Anti-Drone
Solution
PUMA
Specification
Parameters | Performances | ||||||||||||||
Weight | Max 7kg | ||||||||||||||
Operation time | All time operation@ 12VDC, M< 16A (using external power) | ||||||||||||||
Jamming Frequency | GNSS : L-Band (L1 & G1) | ||||||||||||||
Command & Control : S-Band / C-Band | |||||||||||||||
EIRP(Effective Isotropic Radiated Power) | L-Band(GNSS) : 3W (Typical) | ||||||||||||||
S/C-Band : 7W (Typical) | |||||||||||||||
Environment | Operating Temperature: -32 ~ 55℃ | ||||||||||||||
Dustproof/Waterproof: IP65 | |||||||||||||||
Jamming Range | C2 Link : more than 300m @ Distance between jammer and drone pilot is 1km | ||||||||||||||
GNSS :more than 500m | |||||||||||||||
Components | PUMA | ||||||||||||||
Remote Controller | |||||||||||||||
Hardcase | |||||||||||||||
Power and Data Cable | |||||||||||||||
Tripod(option) |
Product introduction